T-Venture Makes Strategic Investment in Lantiq.
Interactive Map for Portfolio Company Overview
| Portfolio Companies |
Country |
Fund |
| Apertio | Great Britain | T-Mobile Venture Fund |
| Arantech | Ireland | T-Mobile Venture Fund |
| Bol.com | The Netherlands | T-Online Venture Fund |
| Danger | USA | T-Mobile Venture Fund |
| Flarion Technologies | USA | T-Mobile Venture Fund |
| Gamigo | Germany | T-Online Venture Fund |
| Grouper | USA | T-Online Venture Fund |
| JAJAH | USA | T-Online Venture Fund |
| net263 | China | T-Online Venture Fund |
| nova ratio | Germany | T-Online Venture Fund |
| OZ | Canada | T-Mobile Venture Fund |
| Qpass | USA | T-Mobile Venture Fund |
| Starent Networks | USA | T-Mobile Venture Fund |
| VoiceObjects | USA | T-Com Venture Fund |


